Transgascogne 07 solitaire

Organizer : 
Race director : 
Category :  C
Crew type :  single
Total nb of NM :  550
Ranking coefficient :  1,5
Announcement of results :  01/08/2007

Ranking

28 participants


03j 01h 01min 21s
03j 03h 44min 44s
03j 08h 11min 28s
03j 08h 31min 30s
03j 12h 54min 40s
03j 14h 11min 36s
03j 17h 06min 48s
03j 17h 48min 45s
03j 18h 18min 21s
11.   228 - EDONIS
03j 20h 06min 10s
03j 20h 57min 48s
03j 21h 51min 05s
03j 22h 37min 10s
03j 23h 31min 53s

23 participants


02j 15h 28min 17s
02j 15h 55min 14s
02j 16h 14min 33s
02j 17h 28min 09s
02j 21h 35min 28s
02j 22h 48min 25s
02j 23h 56min 55s
03j 02h 37min 54s
03j 05h 38min 20s
12.   551 - DALET
03j 07h 05min 35s
03j 10h 22min 13s
03j 16h 34min 02s
03j 23h 31min 52s